Boys Basketball | | Sat, Mar 06
| | New Haven | 75-56 | | W |
New Haven | 75-56 | W |
Boys Basketball | | Fri, Mar 05
| | Fort Wayne South Side | 74-44 | | W |
Fort Wayne South Side | 74-44 | W |
Boys Basketball | | Tue, Mar 02
| | Huntington North | 62-37 | | W |
Huntington North | 62-37 | W |
Boys Basketball | | Fri, Feb 19
| | Carroll | 55-50 | | W |
Carroll | 55-50 | W |
Girls Basketball | | Sat, Feb 13
| | Noblesville | 62-57 | | W |
Noblesville | 62-57 | W |
Girls Basketball | | Sat, Feb 13
| | Carroll | 58-66 | | L |
Carroll | 58-66 | L |
Boys Basketball | | Fri, Feb 12
| | Fort Wayne Concordia Luthe | 88-44 | | W |
Fort Wayne Concordia Luthe | 88-44 | W |
Boys Basketball | | Tue, Feb 09
| | Fort Wayne Wayne | 85-34 | | W |
Fort Wayne Wayne | 85-34 | W |
Boys Basketball | | Sat, Feb 06
| | Hamilton Southeastern | 56-53 | | W |
Hamilton Southeastern | 56-53 | W |
Girls Basketball | | Sat, Feb 06
| | Fort Wayne South Side | 33-31 | | W |
Fort Wayne South Side | 33-31 | W |
Girls Basketball | | Fri, Feb 05
| | Columbia City | 45-33 | | W |
Columbia City | 45-33 | W |
Girls Basketball | | Tue, Feb 02
| | Fort Wayne Wayne | 69-26 | | W |
Fort Wayne Wayne | 69-26 | W |
Boys Basketball | | Sat, Jan 30
| | Peru | 74-41 | | W |
Peru | 74-41 | W |
Boys Basketball | | Fri, Jan 29
| | Fort Wayne Northrop | 83-53 | | W |
Fort Wayne Northrop | 83-53 | W |
Girls Basketball | | Fri, Jan 29
| | Fort Wayne Northrop | 60-41 | | W |
Fort Wayne Northrop | 60-41 | W |
Girls Basketball | | Thu, Jan 28
| | Fort Wayne South Side | 96-51 | | W |
Fort Wayne South Side | 96-51 | W |
Boys Basketball | | Sat, Jan 23
| | Lawrence North | 55-50 | | W |
Lawrence North | 55-50 | W |
Boys Basketball | | Fri, Jan 22
| | Fort Wayne North Side | 107-61 | | W |
Fort Wayne North Side | 107-61 | W |
Girls Basketball | | Fri, Jan 22
| | Fort Wayne North Side | 78-24 | | W |
Fort Wayne North Side | 78-24 | W |
Girls Basketball | | Tue, Jan 19
| | Warsaw | 46-30 | | W |
Warsaw | 46-30 | W |
Click on any sport above to see a full schedule for that sport. |