Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Feb 24 | Norwell | 46-48 | L | |||
Norwell | 46-48 | L | |||||
Boys Basketball | Tue, Feb 21 | Concordia Lutheran | 46-51 | L | |||
Concordia Lutheran | 46-51 | L | |||||
Boys Basketball | Fri, Feb 17 | Carroll | 69-55 | W | |||
Carroll | 69-55 | W | |||||
Boys Basketball | Tue, Feb 14 | East Noble | 70-34 | W | |||
East Noble | 70-34 | W | |||||
Girls Basketball | Sat, Feb 11 | Fishers | 31-61 | L | |||
Fishers | 31-61 | L | |||||
Boys Basketball | Tue, Feb 07 | Wayne | 62-66 (OT) | L | |||
Wayne | 62-66 (OT) | L | |||||
Girls Basketball | Sat, Feb 04 | Huntington North | 59-44 | W | |||
Huntington North | 59-44 | W | |||||
Girls Basketball | Fri, Feb 03 | Wayne | 73-32 | W | |||
Wayne | 73-32 | W | |||||
Girls Basketball | Tue, Jan 31 | Columbia City | 46-45 | W | |||
Columbia City | 46-45 | W | |||||
Girls Basketball | Fri, Jan 27 | Northrop | 49-52 | L | |||
Northrop | 49-52 | L | |||||
Boys Basketball | Fri, Jan 27 | Northrop | 66-48 | W | |||
Northrop | 66-48 | W | |||||
Boys Basketball | Sat, Jan 21 | Lawrence North | 46-64 | L | |||
Lawrence North | 46-64 | L | |||||
Girls Basketball | Fri, Jan 20 | Northside | 59-14 | W | |||
Northside | 59-14 | W | |||||
Boys Basketball | Fri, Jan 20 | Northside | 53-46 | W | |||
Northside | 53-46 | W | |||||
Girls Basketball | Tue, Jan 17 | Warsaw | 62-54 | W | |||
Warsaw | 62-54 | W | |||||
Boys Basketball | Tue, Jan 17 | Columbia City | 65-56 | W | |||
Columbia City | 65-56 | W | |||||
Girls Basketball | Mon, Jan 16 | George Rogers Clark (KY) | 42-48 | L | |||
George Rogers Clark (KY) | 42-48 | L | |||||
Boys Basketball | Sat, Jan 14 | Marion | 59-67 | L | |||
Marion | 59-67 | L | |||||
Girls Basketball | Fri, Jan 13 | Snider | 62-68 (OT) | L | |||
Snider | 62-68 (OT) | L | |||||
Boys Basketball | Fri, Jan 13 | Snider | 50-40 | W | |||
Snider | 50-40 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |